Difference between revisions of "DarnetDeepGnomeWizard"
(talk) |
Gryknight9 (talk | contribs) |
||
| Line 3: | Line 3: | ||
<!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | <!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | ||
<!-- ## Template for Characters - 2nd Edition AD&D --> | <!-- ## Template for Characters - 2nd Edition AD&D --> | ||
| − | + | save | |
''2nd Edition Character Template'' | ''2nd Edition Character Template'' | ||
| Line 119: | Line 119: | ||
| '''Speed''' | | '''Speed''' | ||
| '''S - M''' | | '''S - M''' | ||
| + | |- | ||
| + | | Dagger | ||
| + | | 2 | ||
| + | | 1d4 | ||
|} | |} | ||
| + | Stun Darts: 40' range, +2 'to hit', save vs. poison or stunned 1 round & slowed 4 rounds. | ||
---- | ---- | ||
'''''Proficiencies:''''' | '''''Proficiencies:''''' | ||
| Line 126: | Line 131: | ||
| '''Name''' | | '''Name''' | ||
| '''Stat''' | | '''Stat''' | ||
| + | |- | ||
| + | | Reading/Writing | ||
| + | | | ||
| + | |- | ||
| + | | Spellcraft | ||
| + | | | ||
| + | |- | ||
| + | | Gemcutting | ||
| + | | | ||
| + | |- | ||
| + | | Herbalism | ||
| + | | | ||
| + | |- | ||
| + | | Observation | ||
| + | | | ||
| + | |- | ||
| + | | Healing | ||
| + | | | ||
|} | |} | ||
| Line 133: | Line 156: | ||
'''''Abilities / Spells:''''' | '''''Abilities / Spells:''''' | ||
120' Infravision, Surprised: 1 on d10, Surprise: 90%.<<BR>> | 120' Infravision, Surprised: 1 on d10, Surprise: 90%.<<BR>> | ||
| + | Can detect: grade/slope: 1-5 on d6;unsafe walls, floors, ceilings:1-7 on d10; approx. depth underground: 1-4 on d6;approx. direction underground: 1-3 on d6.<<BR>> | ||
| + | Radiates non-detection. Can "Freeze In Place" 60% undetected even Infravision. | ||
| + | |||
| + | Defense Bonus: +1 AC/Lvl past 3rd | ||
| + | |||
| + | Magic Resistance: 30% | ||
| + | |||
| + | Cast: Blindness, Blur, Change Self (1/day) | ||
Opponents at -1 vs. Illusions. | Opponents at -1 vs. Illusions. | ||
| Line 138: | Line 169: | ||
<!-- ## ||'''Name'''||'''%'''|| --> | <!-- ## ||'''Name'''||'''%'''|| --> | ||
| − | + | {| border="1" cellpadding="2" cellspacing="0" | |
| − | + | | '''Level''' | |
| + | | '''Name''' | ||
| + | | '''Level''' | ||
| + | | '''Name''' | ||
| + | | '''Level''' | ||
| + | |- | ||
| + | | 1 | ||
| + | | Audible Glamer | ||
| + | | 2 | ||
| + | | Blindness | ||
| + | | 3 | ||
| + | |- | ||
| + | | 1 | ||
| + | | Cantrip | ||
| + | | 2 | ||
| + | | Blur | ||
| + | | 3 | ||
| + | |- | ||
| + | | 1 | ||
| + | | Color Spray | ||
| + | | 2 | ||
| + | | Deafness | ||
| + | | 3 | ||
| + | |- | ||
| + | | 1 | ||
| + | | Nystul's Magical Aura | ||
| + | | 2 | ||
| + | |- | ||
| + | | 1 | ||
| + | | Phantasmal Force | ||
| + | | 2 | ||
| + | |- | ||
| + | | 1 | ||
| + | | Spook | ||
| + | | 2 | ||
| + | |- | ||
| + | | 1 | ||
| + | | Ventriloquism | ||
| + | | 2 | ||
| + | |} | ||
<!-- ## ||'''Name'''|| --> | <!-- ## ||'''Name'''|| --> | ||
---- | ---- | ||
'''''Equipment:''''' | '''''Equipment:''''' | ||
| + | {| border="1" cellpadding="2" cellspacing="0" | ||
| + | | Magical | ||
| + | |} | ||
| + | 4 daggers, 2 belt pouches, hard boots, clothes, w/w skin, 1 wk rations, various herbs (pouch), 40 caltrop's, spellbook<<BR>> | ||
| + | |||
| + | 2 gems (Ruby, Sapphire) | ||
---- | ---- | ||
'''''Comments:''''' | '''''Comments:''''' | ||
| + | Notes: Suckered shark with illusion, detected island illusion, suckered lizardmen with fake illusion, got sphinx and Oleag off treasure island, stole dagger from Drow, Cast 4 wraithforms, 3 fly, 5 improved phantasmal force, healed drow, night mask and myself with healing proficiency. | ||
Revision as of 15:45, 24 March 2016
save 2nd Edition Character Template
Darnet Gemfinder
Jody Fletcher
| Class: | Wizard - Vanisher Kit | Race: |
| Alignment: | Neutral Good | Deity: |
Level:
Attributes:
| STR | 14 | Percentile: | Hit Adj. | Dam. Adj. | Weight Allow: | 55 | Max. Press | 170 | Open Door | 8 | Bend Bars | |||
| INT | 16 | Add. Lang. | 5 | % Spell | 75% | Max # Spells | 8th | Illusion Imm. | ||||||
| WIS | 15 | Mag. Atk Adj. | +1 | Spell Bonus | % Spell Failure | |||||||||
| DEX | 17 | Reaction Adj. | +2 | Missle Adj. | +2 | Defense Adj. | ||||||||
| CON | 14 | HP Adj. | Sys. Shock | 88% | Resurrect | |||||||||
| CHA | 10 | Max. Henchmen | 4 | Loyalty | Reaction Adj. |
Description
78#, 40", Age: 69
SAVING THROWS
| Paralysis/Poison |
| Rod/Staff/Wand |
| Petri/Polymorph |
| Breath |
| Spells |
+2/+3 saves on all. +1 vs. spells if Illusion.
Hit Points: 15
| Armor Class: | 3(1) | Wearing: |
THAC0:19
Weapons:
| Weapon | Speed | S - M |
| Dagger | 2 | 1d4 |
Stun Darts: 40' range, +2 'to hit', save vs. poison or stunned 1 round & slowed 4 rounds.
Proficiencies:
| Name | Stat |
| Reading/Writing | |
| Spellcraft | |
| Gemcutting | |
| Herbalism | |
| Observation | |
| Healing |
Languages:Deep Gnome, Gnome, Common, Undercommon, Drow, Kuo-toan, Earth Elemental
Abilities / Spells:
120' Infravision, Surprised: 1 on d10, Surprise: 90%.<
>
Can detect: grade/slope: 1-5 on d6;unsafe walls, floors, ceilings:1-7 on d10; approx. depth underground: 1-4 on d6;approx. direction underground: 1-3 on d6.<
>
Radiates non-detection. Can "Freeze In Place" 60% undetected even Infravision.
Defense Bonus: +1 AC/Lvl past 3rd
Magic Resistance: 30%
Cast: Blindness, Blur, Change Self (1/day)
Opponents at -1 vs. Illusions.
| Level | Name | Level | Name | Level |
| 1 | Audible Glamer | 2 | Blindness | 3 |
| 1 | Cantrip | 2 | Blur | 3 |
| 1 | Color Spray | 2 | Deafness | 3 |
| 1 | Nystul's Magical Aura | 2 | ||
| 1 | Phantasmal Force | 2 | ||
| 1 | Spook | 2 | ||
| 1 | Ventriloquism | 2 |
Equipment:
| Magical |
4 daggers, 2 belt pouches, hard boots, clothes, w/w skin, 1 wk rations, various herbs (pouch), 40 caltrop's, spellbook<
>
2 gems (Ruby, Sapphire)
Comments: Notes: Suckered shark with illusion, detected island illusion, suckered lizardmen with fake illusion, got sphinx and Oleag off treasure island, stole dagger from Drow, Cast 4 wraithforms, 3 fly, 5 improved phantasmal force, healed drow, night mask and myself with healing proficiency.