Difference between revisions of "ErikTharios"
Jump to navigation
Jump to search
(talk) |
m (2 revisions imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 158: | Line 158: | ||
| +3 | | +3 | ||
| 1d3+4 | | 1d3+4 | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 522: | Line 523: | ||
---- | ---- | ||
'''''Comments:''''' | '''''Comments:''''' | ||
| + | save | ||
Latest revision as of 04:21, 1 April 2016
3rd Edition Character Template
Tharios
Erik Berry
| Class: | Bard | Race: |
| Alignment: | Chaotic Good | Deity: |
Level:5
Attributes:
| Ability | Score |
| STR | 18 |
| DEX | 17 |
| CON | 15 |
| INT | 13 |
| WIS | 12 |
| CHA | 13 |
Description
Male, Grey Eyes, White Hair, 4' 11", 130#, Age: 133
SAVING THROWS
| Save | Total | Base | Mod. | Magic |
| Fortitude | +3 | +1 | +2 | |
| Reflex | +7 | +4 | +3 | |
| Will | +5 | +4 | +1 |
Hit Points:16
| Total | Base | Armor | Shield | Dex | Size | Nat. | |
| Armor Class: | 16 | 10 | +3 | +3 |
Studded Leather
Base Attack:+3
| Total | Dex | |
| Initiative | +3 | +3 |
| Attack Type | Total | Base | Ability | Size |
| MELEE | +7 | +3 | +4 | |
| RANGED | +6 | +3 | +3 |
Weapons:
| Name | Atk Bonus | Damage | Crit. | Type | Size |
| Rapier | +7 | 1d6+4 | 18-20/x2 | Piercing | M |
| Whip | +6 | 1d2 | x2 | Slashing | S |
| Grapple | +3 | 1d3+4 |
Proficiencies:
| Un | Name | Stat | Total | Ranks | Mod. |
| Appraise | INT | +2 | 1 | +1 | |
| Balance {1} | DEX | +4 | +3 | ||
| Bluff | CHA | +3 | 2 | +1 | |
| Climb {1} | STR | +3 | +4 | ||
| Concentration | CON | +2 | +2 | ||
| Control Shape | WIS | ||||
| Craft: | INT | +1 | +1 | ||
| Craft: | INT | ||||
| Diplomacy | CHA | +3 | 2 | +1 | |
| Disguise | CHA | +3 | 2 | +1 | |
| Escape Artist {1} | DEX | +3 | 1 | +3 | |
| Forgery | INT | +1 | +1 | ||
| Gather Info | CHA | +4 | 3 | +1 | |
| Heal | WIS | +1 | +1 | ||
| Hide {1} | DEX | +3 | 1 | +3 | |
| Intimidate | CHA | +1 | +1 | ||
| Jump{1} | STR | +5 | +4 | ||
| ¤ | Know.: | INT | |||
| Listen | WIS | +4 | 1 | +1 | |
| Literacy | --- | ||||
| Move Silently {1} | DEX | +3 | 1 | +3 | |
| Perform: | CHA | +7 | 6 | +1 | |
| Perform:all | CHA | ||||
| Pick Pocket {1} | DEX | +3 | 1 | +3 | |
| ¤ | Prof.: | WIS | |||
| Ride | DEX | +3 | +3 | ||
| Search | INT | +3 | +1 | ||
| Sense Motive | WIS | +4 | 3 | +1 | |
| ¤ | Spellcraft | INT | +2 | 1 | +1 |
| Spot | WIS | +4 | 1 | +1 | |
| Survival | WIS | ||||
| Swim {2} | STR | +4 | +4 | ||
| ¤ | Use Magic Device | CHA | |||
| Use Rope | DEX | +3 | +3 | ||
| Tumble {1} | DEX | +7 | 5 | +3 | |
| Wilderness Lore | WIS | +1 | +1 |
#!wiki note
{o} - skill requires training. {1} - armor check penalty. {2} - double armor penalty.
Languages:
Abilities / Spells:<
>
| Lvl |
Equipment:
Comments: save