Difference between revisions of "I18"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
| Line 1: | Line 1: | ||
== Topography == | == Topography == | ||
| − | '' | + | ''Marsh'' |
== Exploration Status == | == Exploration Status == | ||
| − | ''' | + | '''Explored''' |
== Notable Locations == | == Notable Locations == | ||
| Line 13: | Line 13: | ||
---- | ---- | ||
[[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | [[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | ||
| − | [[Category: | + | |
| + | [[Category:Explored]] | ||
| + | [[Category:Hills]] | ||
Revision as of 20:04, 17 June 2017
Topography
Marsh
Exploration Status
Explored
Notable Locations
- Jubilost map indicates huge tower - Candlemere Tower - in the middle of Candlemere Lake, which is notorious for being haunted. The island has rumors of being haunted. Tower is a crumbling ruin