Difference between revisions of "D21"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
| Line 1: | Line 1: | ||
== Topography == | == Topography == | ||
| − | + | Plains | |
== Exploration Status == | == Exploration Status == | ||
| − | + | Explored | |
| + | |||
| + | == Special Terrain == | ||
| + | * River | ||
| + | |||
| + | == Terrain Improvements == | ||
== Notable Locations == | == Notable Locations == | ||
| Line 13: | Line 18: | ||
---- | ---- | ||
[[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | [[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | ||
| − | [[Category: Explored]] [[Category: Plains]] | + | |
| + | [[Category:Explored]] | ||
| + | [[Category:Plains]] | ||
Revision as of 23:42, 25 June 2017
Contents
Topography
Plains
Exploration Status
Explored
Special Terrain
- River
Terrain Improvements
Notable Locations
Shrike River passes through this hex.
Encounters
- 4 Bandits attacked our camp at night.