Difference between revisions of "Olegstan"
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
Once just a waystation into the Greenbelt, [[Oleg's Trading Post]] has become a small town. | Once just a waystation into the Greenbelt, [[Oleg's Trading Post]] has become a small town. | ||
| − | [[Olegstan]] | + | '''[[Olegstan]]'''<br/> |
| − | NG Small Town | + | NG Small Town<br/> |
| − | Corruption +2; Crime +1; Law +0; Lore +3; Productivity +0; Society +1 | + | '''Corruption''' +2; '''Crime''' +1; '''Law''' +0; '''Lore''' +3; '''Productivity''' +0; '''Society''' +1<br/> |
| − | Danger +0 | + | '''Danger''' +0<br/> |
| − | Demographics | + | '''Demographics'''<br/> |
| − | Population 1250 | + | '''Population''' 1250<br/> |
| − | Marketplace | + | '''Marketplace<br/> |
| − | Base Value 500 gp; Purchase Limit 5,000 gp; Spellcasting 4th | + | Base Value''' 500 gp; '''Purchase Limit''' 5,000 gp; '''Spellcasting''' 4th<br/> |
| − | Minor Items —; Medium Items —; Major Items — | + | '''Minor Items''' —; '''Medium Items''' —; '''Major Items''' —<br/> |
| − | District Borders: City Wall | + | '''District Borders''': City Wall<br/> |
| − | Buildings: Dance Hall, House, House, Library, Stable | + | '''Buildings''': Dance Hall, House, House, Library, Stable<br/> |
| + | <br/> | ||
== Maps == | == Maps == | ||
Revision as of 15:04, 16 July 2017
NG Small Town - A settlement of Oathaven
History
Once just a waystation into the Greenbelt, Oleg's Trading Post has become a small town.
Olegstan
NG Small Town
Corruption +2; Crime +1; Law +0; Lore +3; Productivity +0; Society +1
Danger +0
Demographics
Population 1250
Marketplace
Base Value 500 gp; Purchase Limit 5,000 gp; Spellcasting 4th
Minor Items —; Medium Items —; Major Items —
District Borders: City Wall
Buildings: Dance Hall, House, House, Library, Stable
Maps
4 filled lots = ~1000 population = small town