Difference between revisions of "C28"
Jump to navigation
Jump to search
(Created page with "{{subst:Hex|Plains|Explored}}") |
|||
| Line 10: | Line 10: | ||
== Notable Locations == | == Notable Locations == | ||
| − | # | + | # 7'-10' high mounds of stone arranged in a spiral pattern (more than 20) connected by 3' high wall of stones |
== Encounters == | == Encounters == | ||
| − | # | + | # |
| − | |||
[[Category:Plains]] | [[Category:Plains]] | ||
[[Category:Explored]] | [[Category:Explored]] | ||
Revision as of 16:49, 19 May 2018
Contents
Topography
Plains
Exploration Status
Explored
Special Terrain
Terrain Improvements
Notable Locations
- 7'-10' high mounds of stone arranged in a spiral pattern (more than 20) connected by 3' high wall of stones