Difference between revisions of "AronHumanSorc2"
Jump to navigation
Jump to search
Gryknight9 (talk | contribs) |
m (2 revisions imported) |
(No difference)
| |
Latest revision as of 03:59, 1 April 2016
save 3rd Edition Character Template
Aron Smith
Jody Fletcher
| Class: | Sorcerer | Race: |
| Alignment: | Neutral Good | Deity: |
Level:2
Attributes:
| Ability | Score |
| STR | 7 |
| DEX | 13 |
| CON | 12 |
| INT | 17 |
| WIS | 13 |
| CHA | 14 |
SAVING THROWS
| Save | Total | Base | Mod. | Magic |
| Fortitude | 1 | +1 | ||
| Reflex | 3 | +1 | ||
| Will | 4 | +3 | +1 |
Hit Points:9
| Total | Base | Armor | Shield | Dex | Size | Nat. | |
| Armor Class: | 11 | 10 | +1 |
Base Attack:+1
| Total | Dex | |
| Initiative | +1 | +1 |
| Attack Type | Total | Base | Ability | Size |
| MELEE | -1 | +1 | -2 | |
| RANGED | +1 | +1 | +1 |
Weapons:
| Name | Atk Bonus | Damage | Crit. | Type | Size |
| Dagger | -1 | 1d4-2 | 19-20/x2 | Pierce/Slash | Small |
| Quarterstaff | -1 | 1d6-2 | x2 | Bludgeon | Large |
| Sling | +2 | 1d4-2 | x2 | Bludgeon | Small |
Proficiencies:
| Un | Name | Stat | Total | Ranks | Mod. |
| Appraise | INT | +3 | +3 | ||
| Balance {1} | DEX | +1 | +1 | ||
| Bluff | CHA | +2 | +2 | ||
| Climb {1} | STR | -2 | -2 | ||
| Concentration | CON | +4 | 3 | +1 | |
| Control Shape | WIS | ||||
| Craft:alchemy | INT | +4 | 3 | +3 | |
| Craft:blacksmith | INT | +3 | 2 | +3 | |
| Diplomacy | CHA | +2 | +2 | ||
| Disguise | CHA | +2 | +2 | ||
| Escape Artist {1} | DEX | +1 | +1 | ||
| Forgery | INT | +3 | +3 | ||
| Gather Info | CHA | +2 | +2 | ||
| Heal | WIS | +3 | 2 | +1 | |
| Hide {1} | DEX | +1 | +1 | ||
| Intimidate | CHA | +2 | +2 | ||
| Jump{1} | STR | -2 | -2 | ||
| ¤ | Know.: arcana | INT | +7 | 4 | +3 |
| Listen | WIS | +3 | +1 | ||
| Literacy | --- | ||||
| Move Silently {1} | DEX | +1 | +1 | ||
| Perform: | CHA | ||||
| Perform:all | CHA | +2 | +2 | ||
| ¤ | Prof.: herbalist | WIS | +3 | 2 | +1 |
| Ride | DEX | +2 | 1 | +1 | |
| Search | INT | +3 | +3 | ||
| Sense Motive | WIS | +1 | +1 | ||
| ¤ | Spellcraft | INT | +7 | 2 | +3 |
| Spot | WIS | +3 | +1 | ||
| Survival | WIS | +1 | +1 | ||
| Swim {2} | STR | -2 | -2 | ||
| ¤ | Use Magic Device | CHA | +5 | 1 | +2 |
| Use Rope | DEX | +1 | +1 |
#!wiki note
{o} - skill requires training. {1} - armor check penalty. {2} - double armor penalty.
Languages:Common, Dwarven, Orc, Goblin
Abilities / Spells:<
>
| Lvl |
| 1st |
| Human |
| SPELL SAVE | Level |
| 12 | 0 |
| 13 | 1st |
| Level | Name | Level |
| 0 | Detect Magic | 1 |
| 0 | Ghost Sound | 1 |
| 0 | ||
| 0 |
| Name: | Skatt | Type: | ||||||||
| STR | 3 | DEX | 15 | CON | 10 | INT | 6 | WIS | 12 | CHA |
| FORT | +2 | REF | +4 | WILL | +4 | HPs | 4 | SPD | 20 | INIT |
| AC | 16 | ATK: | BITE | Damage: | 1 | Crit. | ||||
| Features: | ||||||||||
| Special: | ||||||||||
| Feats: | ||||||||||
| Skills: | ||||||||||
Equipment:
| Alchemist tools (mule) |
| Backpack |
| Bedroll |
| Bit & Bridle |
| Blanket, winter |
| 30 sling bullets(mule) |
| Canvas, oiled (mule) |
| Case, map/scroll |
| Cinnamon x1 (mule) |
| Dagger |
| Flint & Steel |
| Ink (vial) |
| Quarterstaff |
| Rope, silk, 50' (mule) |
| Saddlebags |
| Sling |
| Spell Pouch |
| Torch |
| W/W skin |
| Whetstone |
Comments:
Brendan Martin's Campaign<
>
Dated: 10/23/2004<
>
17# of Iron - Feirtor - Kodit<
>