Difference between revisions of "User:Brendan/Test"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox |titlestyle = |abovestyle = background:#ccffcc;|subheaderstyle = background:#ffcccc;|title = Lakehold|above = NG Small City|subheader = |headerstyle = background:#00CED1;|labelstyle = background:#bbbbdd;|datastyle = |imagestyle = |captionstyle = | image = {{#if: image| | [[File:image|200px]] | [[File:blank_town.jpg|200px]] }}|caption = |header1 = Statistics| label2 = Corruption| data2 = +1| label3 = Crime| data3 = +2| label4 = Law| data4 = +3| label5 = Lore| data5 = +5| label6 = Productivity| data6 = +4| label7 = Society| data7 = +3| label8 = Danger| data8 = +0| | + | test |
| + | |||
| + | {{Infobox |titlestyle = |abovestyle = background:#ccffcc;|subheaderstyle = background:#ffcccc;|title = Lakehold|above = NG Small City|subheader = |headerstyle = background:#00CED1;|labelstyle = background:#bbbbdd;|datastyle = |imagestyle = |captionstyle = | image = {{#if: image| | [[File:image|200px]] | [[File:blank_town.jpg|200px]] }}|caption = |header1 = Statistics| label2 = Corruption| data2 = +1| label3 = Crime| data3 = +2| label4 = Law| data4 = +3| label5 = Lore| data5 = +5| label6 = Productivity| data6 = +4| label7 = Society| data7 = +3| label8 = Danger| data8 = +0| label9 = Population| data9 = 9500| label10 = Base Value| data10 = 4,000 gp| label11 = Purchase Limit| data11 = 25,000 gp| label12 = Spellcasting| data12 = 6th| label13 = Minor Items| data13 = [https://www.d20pfsrd.com/magic-items/wondrous-items/a-b/bead-campfire/ Campfire bead], [https://www.d20pfsrd.com/magic/all-spells/i/invisibility/ Potion of invisibility]| label14 = Medium Items| data14 = —| label15 = Major Items| data15 = —| label16 = District Borders| data16 = City Wall| label17 = Buildings| data17 = Bank, Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library, Mill, Mint, Noble Villa, Noble Villa, Pier, Shrine (Good), Smithy, Stable, Stockyard, Tannery, Town Hall|below= }} | ||
== History == | == History == | ||
| Line 6: | Line 8: | ||
== Maps == | == Maps == | ||
[https://docs.google.com/presentation/d/1GHa9AO3BygN3ICJJON9fOiBJmRBJr3GUczMXI1AYT7s/edit#slide=id.gaf99e2e71_0_0 City Map] | [https://docs.google.com/presentation/d/1GHa9AO3BygN3ICJJON9fOiBJmRBJr3GUczMXI1AYT7s/edit#slide=id.gaf99e2e71_0_0 City Map] | ||
| + | |||
| + | [[Category:Infobox Templates]] | ||
Latest revision as of 19:19, 29 March 2020
test
| NG Small City | |
|---|---|
| Statistics | |
| Corruption | +1 |
| Crime | +2 |
| Law | +3 |
| Lore | +5 |
| Productivity | +4 |
| Society | +3 |
| Danger | +0 |
| Population | 9500 |
| Base Value | 4,000 gp |
| Purchase Limit | 25,000 gp |
| Spellcasting | 6th |
| Minor Items | Campfire bead, Potion of invisibility |
| Medium Items | — |
| Major Items | — |
| District Borders | City Wall |
| Buildings | Bank, Barracks, Brewery, Castle, Dance Hall, Exotic Artisan, Foundry, Foundry, Granary, House, House, House, House, Inn, Jail, Library, Mill, Mint, Noble Villa, Noble Villa, Pier, Shrine (Good), Smithy, Stable, Stockyard, Tannery, Town Hall |
History
Once the fort of the Stag Lord, after the heroes cleared out the fort they re-branded the location Lakehold and made it the centerpiece of Oathaven