Difference between revisions of "Gunter von Schreiber"
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
==Personal Description== | ==Personal Description== | ||
| − | + | xx | |
| − | |||
| − | |||
| − | |||
==Weapons of Choice== | ==Weapons of Choice== | ||
Revision as of 16:36, 28 January 2023
| Archaeologist | |
|---|---|
| 200px | |
| Statistics | |
| S: 50 / C: 55 / S: 45 / I: 60 / P: 45 / D: 60 / A: 75 / E: 55 | |
| Characteristic Rolls | |
| Derived Statistics | |
| Movement Speed: | 9 |
| Damage Bonus: | 0 |
| 1/2 Damage Bonus: | +1d2 |
| Sanity Pts: | 50 |
| Magic Pts: | 9 |
| Hit Pts: | 10 |
| Major Skills | |
| Conceal | 0% |
| Credit Rating | 25% |
| Cthulhu Mythos | 0% |
| Dodge | 56% |
| First Aid | 35% |
| Hide | 0% |
| Library Use | 20% |
| Listen | 45% |
| Occult | 5% |
| Skill: Charm | 70% |
| Skill: Fasttalk | 30% |
| Skill: Navigate | 40% |
| Skill: Pilot:Motorboat | 55% |
| Skill: Sleight of Hand | 50% |
| Sneak | 0% |
| Spot Hidden | 50% |
| Combat | |
| Armor | Heavy Leather Jacket |
| Melee | 25% |
| Ranged | 40% |
Character Sheet
Gunter Von Schreiber Character Sheet
Personal Description
xx