Difference between revisions of "BrendanAranel"
Jump to navigation
Jump to search
(talk) |
m (2 revisions imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 546: | Line 546: | ||
---- | ---- | ||
'''''Comments:''''' | '''''Comments:''''' | ||
| + | save | ||
Latest revision as of 04:07, 1 April 2016
3rd Edition Character Template
Aranel
Brendan Martin
| Class: | Rogue | Race: |
| Alignment: | Chaotic Good | Deity: |
Level:5
Attributes:
| Ability | Score |
| STR | 12 |
| DEX | 14 |
| CON | 17 |
| INT | 16 |
| WIS | 10 |
| CHA | 15 |
Description
Female, Red Hair, Grey Eyes, 5'2" 115#, Age: 21
SAVING THROWS
| Save | Total | Base | Mod. | Magic |
| Fortitude | +4 | +1 | +3 | |
| Reflex | +6 | +4 | +2 | |
| Will | +1 | +1 |
Hit Points:37
| Total | Base | Armor | Shield | Dex | Size | Nat. | |
| Armor Class: | 12 | 10 | +2 |
Base Attack:+3
| Total | Dex | |
| Initiative | +2 | +2 |
| Attack Type | Total | Base | Ability | Size |
| MELEE | +4 | +3 | +1 | |
| RANGED | +5 | +3 | +2 |
Weapons:
| Name | Atk Bonus | Damage | Crit. | Type | Size |
| Dagger | +4 | 1d4+1 | 19-20/x2 | Piercing | Tiny |
| Grapple | +0 | 1d3+1 | x2 |
Proficiencies:
| Un | Name | Stat | Total | Ranks | Mod. |
| Appraise | INT | +3 | +3 | ||
| Balance {1} | DEX | +12 | 8 | +2 | |
| Bluff | CHA | +10 | 8 | +2 | |
| Climb {1} | STR | +9 | 8 | +1 | |
| Concentration | CON | +3 | +3 | ||
| Control Shape | WIS | ||||
| Craft: trapmaking | INT | +5 | 2 | +3 | |
| Craft: | INT | ||||
| Diplomacy | CHA | +6 | +2 | ||
| Disguise | CHA | +2 | +2 | ||
| Escape Artist {1} | DEX | +3 | +3 | ||
| Forgery | INT | +3 | +3 | ||
| Gather Info | CHA | +10 | 8 | +2 | |
| Heal | WIS | ||||
| Hide {1} | DEX | +10 | 8 | +2 | |
| Intimidate | CHA | +4 | +2 | ||
| Jump{1} | STR | +11 | 8 | +1 | |
| ¤ | Know.: | INT | |||
| Listen | WIS | +8 | 8 | ||
| Literacy | --- | ||||
| Move Silently {1} | DEX | +8 | 6 | +2 | |
| Perform: | CHA | ||||
| Perform:all | CHA | +5 | 3 | +2 | |
| ¤ | Prof.: | WIS | |||
| Ride | DEX | +2 | +3 | ||
| Search | INT | +3 | +3 | ||
| Sense Motive | WIS | +5 | 5 | ||
| ¤ | Spellcraft | INT | |||
| Spot | WIS | +4 | 4 | ||
| Survival | WIS | ||||
| Swim {2} | STR | +5 | 4 | +1 | |
| ¤ | Use Magic Device | CHA | |||
| Use Rope | DEX | +6 | 4 | +2 | |
| Tumble {1} | DEX | +11 | 7 | +2 |
#!wiki note
{o} - skill requires training. {1} - armor check penalty. {2} - double armor penalty.
Languages: Common, Dwarven, Elven, Goblin
Abilities / Spells:<
>
| Lvl |
| 1st |
| 1st |
| 3rd |
Equipment:
| Item | WT | Item |
| 30' Rope | Robe | |
| 2 rose quartz gems | Pouch, Belt | |
| 4 crocks of POPS | Prayer beads (Abelon) | |
| flint & steel | 2 candles | |
| dagger | ||
| Hammer(workmans) | ||
| Paring Knife | ||
| fork | ||
| manacles, broken | ||
| book of local lore | ||
| map of area | ||
| common lang. reader |
5 SPs
Comments: save