Difference between revisions of "MarvinJonesDiamond"
Jump to navigation
Jump to search
(talk) |
m (2 revisions imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 227: | Line 227: | ||
---- | ---- | ||
'''''Comments:''''' | '''''Comments:''''' | ||
| + | save | ||
Latest revision as of 15:29, 1 April 2016
2nd Edition Character Template
Diamond
Marvin Jones
| Class: | Fighter | Race: |
| Alignment: | Neutral Good | Deity: |
Level:2
Attributes:
| STR | 17 | Percentile: | Hit Adj. | +1 | Dam. Adj. | +1 | Weight Allow: | 85 | Max. Press | 220 | Open Door | 10 | Bend Bars | |
| INT | 14 | Add. Lang. | 4 | % Spell | Max # Spells | Illusion Imm. | ||||||||
| WIS | 10 | Mag. Atk Adj. | Spell Bonus | % Spell Failure | ||||||||||
| DEX | 15 | Reaction Adj. | Missle Adj. | Defense Adj. | ||||||||||
| CON | 15 | HP Adj. | +1 | Sys. Shock | Resurrect | |||||||||
| CHA | 9 | Max. Henchmen | 4 | Loyalty | Reaction Adj. |
Description
Mulatto, Female, 130#, 5' 7", Jet Black, Curly Hair, Dark Brown Eyes, Age: 17, Left handed. Shapely under white drapery, white gloves and head painted all white, hair down to bottom of back.
SAVING THROWS
| Paralysis/Poison |
| Rod/Staff/Wand |
| Petri/Polymorph |
| Breath |
| Spells |
Hit Points:20
| Armor Class: | 4 | Wearing: |
THAC0:20
Weapons:
| Weapon | Speed | S - M | L | #AT |
| Kictari Sword | 5 | 1d8 | 1d12 | 3/2 |
| Short Bow | 7 | 1d6 | 1d6 | 2/1 |
| Dagger | 2 | 1d4 | 1d3 | 1 |
Proficiencies:
| Name | Stat |
| Direction Sense | WIS |
| Hunting | WIS |
Languages:Common, Elvish
Abilities / Spells:<
>
Equipment:
| Sword | Horse |
| 1 wk Rations | Short Bow |
| 20 arrows | Scabbard |
| Chainmail | Boots |
| Buckler, Shield (Adamatite/Magic) |
Comments: save