Difference between revisions of "E21"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
== Special Terrain == | == Special Terrain == | ||
| + | * River | ||
== Terrain Improvements == | == Terrain Improvements == | ||
| Line 12: | Line 13: | ||
== Notable Locations == | == Notable Locations == | ||
| − | # Shrike | + | # [[Shrike River]] runs through this hex |
== Encounters == | == Encounters == | ||
| − | # Has a big X on it in the Mite Map we found in their tunnel [[Roland-Session_4#The_Mites.27_Map|Reference]] | + | # Has a big X on it in the [[Mite]] Map we found in their tunnel [[Roland-Session_4#The_Mites.27_Map|Reference]] |
| − | # Nettle's Crossing - The remains of a river crossing guarded by an undead who wants the body of the Stag Lord. | + | # [[Nettle's Crossing]] - The remains of a river crossing guarded by an undead who wants the body of the [[Stag Lord]]. |
---- | ---- | ||
| − | |||
| + | [[Category:Hills]] | ||
| + | [[Category:Explored]] | ||
[[Category:Claimed]] | [[Category:Claimed]] | ||
| − | [[Category: | + | [[Category:River]] |
| − | [[Category: | + | [[Category:Farm]] |
| − | [[Category:]] | + | [[Category:Road]] |
Latest revision as of 20:35, 25 August 2018
Contents
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- River
Terrain Improvements
- Farm
- Road
Notable Locations
- Shrike River runs through this hex
Encounters
- Has a big X on it in the Mite Map we found in their tunnel Reference
- Nettle's Crossing - The remains of a river crossing guarded by an undead who wants the body of the Stag Lord.