Difference between revisions of "RhysHumanCleric"
Jump to navigation
Jump to search
(talk) |
m (2 revisions imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
<!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | <!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | ||
<!-- ## Template for Characters - 2nd Edition AD&D --> | <!-- ## Template for Characters - 2nd Edition AD&D --> | ||
| − | + | save | |
''2nd Edition Character Template'' | ''2nd Edition Character Template'' | ||
Latest revision as of 15:35, 1 April 2016
save 2nd Edition Character Template
Rhys Eilorn
Jody Fletcher
| Class: | Cleric | Race: |
| Alignment: | Chaotic Good | Deity: |
Level:1
Attributes:
| STR | 12 | Percentile: | Hit Adj. | Dam. Adj. | Weight Allow: | 45 | Max. Press | 140 | Open Door | 7 | Bend Bars | |||
| INT | 14 | Add. Lang. | 4 | % Spell | Max # Spells | Illusion Imm. | ||||||||
| WIS | 17 | Mag. Atk Adj. | +3 | Spell Bonus | 3rd | % Spell Failure | ||||||||
| DEX | 13 | Reaction Adj. | Missle Adj. | Defense Adj. | ||||||||||
| CON | 15 | HP Adj. | +1 | Sys. Shock | 90% | Resurrect | ||||||||
| CHA | 13 | Max. Henchmen | 5 | Loyalty | Reaction Adj. |
Description
Male, Blonde Hair, Blue Eyes, 77", 160#, Age: 20
SAVING THROWS
| Paralysis/Poison |
| Rod/Staff/Wand |
| Petri/Polymorph |
| Breath |
| Spells |
Hit Points:8
| Armor Class: | 5 | Wearing: |
THAC0:
Weapons:
| Weapon | Speed | S - M | |
| Long Bow | 8 | 1d6 | 1d6 |
| Warhammer | 4 | 1d4+1 | |
| Mace, Footman |
Proficiencies:
| Name | Stat |
| Healing | WIS |
| Herbalism | INT |
| Musical Inst. | DEX |
| Religion | WIS |
| Read/Write | INT |
| Elvish | INT |
Languages:Common, Elvish
Abilities / Spells:<
>
| Name |
| Skeleton or 1HD |
| Zombie |
| Ghoul or 2HD |
| Shadow or 3-4HD |
| Wight or 5HD |
| Ghast |
| Wraith or 6HD |
| Mummy or 7HD |
| Spheres: |
| Level | Name | Level | Name | Level |
| 1 | Bless | 1 | ||
| 1 | Combine | 1 | ||
| 1 | Cure Lt. Wounds | 1 | ||
| 1 | Create Water | 1 | ||
| 1 | Detect Evil | 1 | ||
| 1 |
Equipment: Approx. 55 1/2# encumbrance
| Clothing | Wgt | Weapons | Wgt | Foodstuff |
| backpack | 2 | long bow | 3 | w/w skin |
| small belt pouch | .5 | warhammer | 6 | dry rations |
| quiver | 1 | 12 flight arrows | 1 | iron rations |
| soft boots | -- | venison/snake | ||
| chainmail | 40 | lyre | 4 | |
| parchment | -- | ink/quill | -- | holy item (sun amulet) |
| 2 torches | -- | 2 vials holy water |
Comments: Light Riding Horse w/saddle & blanket & saddle bag, provided by Daggersford militia
Collected: 3 blue feathers from "Blue Feather Clan" of Lizardmen Owlbear Feathers and Hair
Local Environs Map of Daggersford Area
{{File:RhysHumanCleric$localenvirons.jpg}}