Difference between revisions of "D21"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
== Notable Locations == | == Notable Locations == | ||
| − | Shrike River barely passes into this hex - not enough to impede travel. | + | [[Shrike River]] barely passes into this hex - not enough to impede travel. |
== Encounters == | == Encounters == | ||
| − | # 4 | + | # 4 [[Bandit]]s attacked our camp at night. |
---- | ---- | ||
| − | |||
[[Category:Plains]] | [[Category:Plains]] | ||
[[Category:Explored]] | [[Category:Explored]] | ||
Latest revision as of 20:40, 25 August 2018
Contents
Topography
Plains
Exploration Status
Explored
Special Terrain
Terrain Improvements
Notable Locations
Shrike River barely passes into this hex - not enough to impede travel.
Encounters
- 4 Bandits attacked our camp at night.