Difference between revisions of "SwendarilElfFighterMage"
(talk) |
m (2 revisions imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
<!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | <!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | ||
<!-- ## Template for Characters - 2nd Edition AD&D --> | <!-- ## Template for Characters - 2nd Edition AD&D --> | ||
| − | + | save | |
''2nd Edition Character Template'' | ''2nd Edition Character Template'' | ||
Latest revision as of 15:40, 1 April 2016
save 2nd Edition Character Template
Swendaril De Ganeth
Jody Fletcher
| Class: | Fighter/Mage - Bladesinger (Elf) | Race: |
| Alignment: | Neutral Good | Deity: |
Level:1
Attributes:
| STR | 16 | Percentile: | Hit Adj. | Dam. Adj. | +1 | Weight Allow: | 70 | Max. Press | 195 | Open Door | 9 | Bend Bars | ||
| INT | 16 | Add. Lang. | 5 | % Spell | 70% | Max # Spells | 11 | Illusion Imm. | ||||||
| WIS | 13 | Mag. Atk Adj. | Spell Bonus | % Spell Failure | ||||||||||
| DEX | 18 | Reaction Adj. | +2 | Missle Adj. | +2 | Defense Adj. | ||||||||
| CON | 15 | HP Adj. | +1 | Sys. Shock | 90% | Resurrect | ||||||||
| CHA | 16 | Max. Henchmen | 8 | Loyalty | +4 | Reaction Adj. |
Description
Male, Sheer Black Hair, Int. Green Eyes, 105#, 60", Age: 113.
SAVING THROWS
| Paralysis/Poison |
| Rod/Staff/Wand |
| Petri/Polymorph |
| Breath |
| Spells |
Hit Points:8
| Armor Class: | 3(7) | Wearing: |
THAC0:20 Other Defenses: May defend vs. melee during spell casting (Lvl/2)+1 = + AC
Weapons:
| Weapon | Speed | S - M | |
| Drusus +1 | 3 | 1d6 | 1d8 |
| Dagger | 2 | 1d4 |
Drusus requires sharpening after each battle
Proficiencies:
| Name | Stat |
| Blind-Fighting | -- |
| Dancing | -- |
| 1 Weapon Style | -- |
| 2 Hand Style | -- |
| Weaponsmithing | INT |
| Spellcraft | INT |
| Tumbling | DEX |
| Reading/Writing | INT |
| Etiquette | CHA |
| Riding, Horse | WIS |
Skills: Hunter, Trader/Barterer, Trapper/Furrier
Languages:Elvish, High Elvish, Dwarvish, Gnomish, Halfling, Common, Orcish, Hobgoblin, Goblin
Abilities / Spells: Special Attacks:+1 'to hit' +1 damage (bladesinger), unusual attack (+1/4 lvls) vs. penalties, cast spells 1 handed (+2 casting time).
90% resistance to sleep/charm spells, +1 'to hit' with sword, +1 'to hit' with bow, -4 to opponent's surprise, 1 on 1d6 pass find secret door, 1,2 on 1d6 search find secret door, 60' infravision.
Equipment:
| Studded Leather | 25# | Belt Pouch, LG | 1 | Belt Pouch, LG |
| Drusus, Waist | 3# | 2 candles | * | Grappling Hook |
| Dagger, Waist | 1# | Flint & Steel | * | Silk, Rope, 25' |
| Dagger, Leg | 1# | W/W Skin | 1# | Iron Rations, 1 WK |
| Cloak, Good, Cloth | * |
Comments: 4 siblings, #2 birth rank