Difference between revisions of "C28"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
== Notable Locations == | == Notable Locations == | ||
| − | # Burial site of Ioberian | + | # Burial site of Ioberian [[Centaur]]s (specifically, the [[Nomen Centaur]]s) |
#* 7'-10' high mounds of stone arranged in a spiral pattern (more than 20) connected in a circle by 3' high wall of stones | #* 7'-10' high mounds of stone arranged in a spiral pattern (more than 20) connected in a circle by 3' high wall of stones | ||
== Encounters == | == Encounters == | ||
| − | # | + | # Encountered 3 [[Manticore]]s guarding the burial grounds |
[[Category:Plains]] | [[Category:Plains]] | ||
[[Category:Explored]] | [[Category:Explored]] | ||
| + | [[Category:Nomen Centaur]] | ||
Latest revision as of 15:20, 19 August 2018
Contents
Topography
Plains
Exploration Status
Explored
Special Terrain
Terrain Improvements
Notable Locations
- Burial site of Ioberian Centaurs (specifically, the Nomen Centaurs)
- 7'-10' high mounds of stone arranged in a spiral pattern (more than 20) connected in a circle by 3' high wall of stones
Encounters
- Encountered 3 Manticores guarding the burial grounds