Difference between revisions of "E19"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Topography == | == Topography == | ||
| − | + | Hills | |
== Exploration Status == | == Exploration Status == | ||
| − | + | Explored, Claimed | |
| + | |||
| + | == Special Terrain == | ||
| + | * River | ||
| + | * <del>Ruin - Roads in this hex are reduced by 1d4 BP (minimum 1) due to the already present ruined bridge.</del> | ||
| + | |||
| + | == Terrain Improvements == | ||
| + | * Farm | ||
| + | * Road | ||
== Notable Locations == | == Notable Locations == | ||
| − | # Collapsed bridge over Thorn | + | # Collapsed bridge over [[Thorn River]] (20' gulch) |
| − | # Mite Map in their Tunnel shows only bridge here. [[Roland-Session_4#The_Mites.27_Map|Reference]] | + | # [[Mite]] Map in their Tunnel shows only bridge here. [[Roland-Session_4#The_Mites.27_Map|Reference]] |
== Encounters == | == Encounters == | ||
| − | Fey high activity in this area. | + | Fey high activity in this area. |
| − | + | ||
| − | [[ | + | [[Category:Hills]] |
| − | [[Category:Claimed]][[Category: | + | [[Category:Explored]] |
| + | [[Category:Claimed]] | ||
| + | [[Category:River]] | ||
| + | [[Category:Farm]] | ||
| + | [[Category:Road]] | ||
| + | [[Category:Fey Activity]] | ||
Latest revision as of 20:31, 25 August 2018
Contents
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- River
Ruin - Roads in this hex are reduced by 1d4 BP (minimum 1) due to the already present ruined bridge.
Terrain Improvements
- Farm
- Road
Notable Locations
- Collapsed bridge over Thorn River (20' gulch)
- Mite Map in their Tunnel shows only bridge here. Reference
Encounters
Fey high activity in this area.