Difference between revisions of "DomRistoGnomeCleric"
(talk) |
Gryknight9 (talk | contribs) |
||
| Line 3: | Line 3: | ||
<!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | <!-- ## page was renamed from [[NonPlayerCharacterTemplate]] --> | ||
<!-- ## Template for Characters - 2nd Edition AD&D --> | <!-- ## Template for Characters - 2nd Edition AD&D --> | ||
| − | + | save | |
''2nd Edition Character Template'' | ''2nd Edition Character Template'' | ||
Revision as of 15:45, 24 March 2016
save 2nd Edition Character Template
Dom Risto Calarie
Jody Fletcher
| Class: | Cleric | Race: |
| Alignment: | Chaotic Good | Deity: |
Level:4
Attributes:
| STR | 13 | Percentile: | Hit Adj. | Dam. Adj. | Weight Allow: | 45 | Max. Press | 140 | Open Door | 7 | Bend Bars | |||
| INT | 14 | Add. Lang. | 4 | % Spell | 60% | Max # Spells | 7th | Illusion Imm. | ||||||
| WIS | 17 | Mag. Atk Adj. | +3 | Spell Bonus | 3rd Lvl | % Spell Failure | ||||||||
| DEX | 13 | Reaction Adj. | Missle Adj. | Defense Adj. | ||||||||||
| CON | 15 | HP Adj. | +1 | Sys. Shock | 90% | Resurrect | ||||||||
| CHA | 5 | Max. Henchmen | 2 | Loyalty | -4 | Reaction Adj. |
Description
Male, 44" 84#
SAVING THROWS
| Paralysis/Poison |
| Rod/Staff/Wand |
| Petri/Polymorph |
| Breath |
| Spells |
Hit Points:25
| Armor Class: | 5 | Wearing: |
THAC0:18
Weapons:
| Weapon | Speed | S - M |
| Blowgun | 5 | -- |
| Barbed Dart | 1d3 | |
| Dagger | 2 | 1d4 |
| Footman's Mace | 7 | 1d6+1 |
Proficent:Footman's Mace, Staff Sling, Blowgun
Proficiencies:
| Name | Stat |
| Agriculture | INT |
| Religion | WIS |
| Speak Common | -- |
| Speak Dwarf | -- |
| Weather Sense | WIS |
| Healing | WIS |
| Herbalism | INT |
Languages:Gnome, Common, Dwarf
Abilities / Spells: Magical Item Failure: 20%, Bugbears, Ogres, Ogre-Magi, Giants and Titans attack at -4, Infravision 60', Can detect: grade/slope: 1-5 on d6;unsafe walls, floors, ceilings:1-7 on d10; approx. depth underground: 1-4 on d6;approx. direction underground: 1-3 on d6.
| Level | Name | Level | Name | Level |
| 1 | Bless | 2 | ||
| 1 | Command | 2 | ||
| 1 | Cure Lgt. Wounds | 2 | ||
| 1 | Cure Lgt. Wounds | 2 | ||
| 1 |
| Name |
| Skeleton or 1HD |
| Zombie |
| Ghoul or 2HD |
| Shadow or 3-4HD |
| Wight or 5HD |
| Ghast |
| Wraith or 6HD |
| Mummy or 7HD |
Equipment:
12GPs, 25SPs, 8CPs.<
>
Chainmail, Common Robe, Gloves, Hood. Backpack: 15 barbed darts, blowgun, cassock, 1 wk Iron Rations, 50' Silk Rope, 2 W/W skins. Healer Bag (empty), Belt, Pouch, Small: coins, Flint & Steel, Holy Item, 2xHoly Water vials; Pouch: 1 Chalk, 2 Candles, 5 pitons
Comments: