Difference between revisions of "F20"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
[[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | [[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | ||
| + | [[Category:Hills]] | ||
| + | [[Category:Explored]] | ||
[[Category:Claimed]] | [[Category:Claimed]] | ||
| − | [[Category: | + | [[Category:Resource]] |
| + | [[Category:River]] | ||
| + | [[Category:Farm]] | ||
[[Category:Mine]] | [[Category:Mine]] | ||
| − | [[Category: | + | [[Category:Road]] |
| + | [[Category:Watchtower]] | ||
Revision as of 12:09, 29 June 2017
Contents
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- Resource
- River
Terrain Improvements
- Farm
- Mine (Connected to Foundry)
- Road
- Watchtower
Notable Locations
Shrike river runs through it.
Encounters
- Sticks & Pebbles and Red Markers based off of map we found in Mite Tunnel Reference
- Confirmed by Mik-mek to be the home of the Kobolds
- Lair of the Kobolds in an abandoned silver mine - saved tribe from rule of shaman kobold