Difference between revisions of "E19"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
[[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | [[Stolen_Lands_-_The_Greenbelt_Map|Return to The Greenbelt Map]] | ||
| + | [[Category:Hills]] | ||
| + | [[Category:Explored]] | ||
[[Category:Claimed]] | [[Category:Claimed]] | ||
| − | [[Category: | + | [[Category:River]] |
| + | [[Category:Ruin]] | ||
| + | [[Category:Farm]] | ||
| + | [[Category:Road]] | ||
[[Category:Fey Activity]] | [[Category:Fey Activity]] | ||
| − | |||
Revision as of 12:04, 29 June 2017
Contents
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- River
- Ruin
Terrain Improvements
- Farm
- Road
Notable Locations
- Collapsed bridge over Thorn river (20' gulch)
- Mite Map in their Tunnel shows only bridge here. Reference
Encounters
Fey high activity in this area.