Difference between revisions of "E19"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
== Special Terrain == | == Special Terrain == | ||
* River | * River | ||
| − | * Ruin | + | * <del>Ruin - Roads in this hex are reduced by 1d4 BP (minimum 1) due to the already present ruined bridge.</del> |
== Terrain Improvements == | == Terrain Improvements == | ||
| Line 26: | Line 26: | ||
[[Category:Claimed]] | [[Category:Claimed]] | ||
[[Category:River]] | [[Category:River]] | ||
| − | |||
[[Category:Farm]] | [[Category:Farm]] | ||
[[Category:Road]] | [[Category:Road]] | ||
[[Category:Fey Activity]] | [[Category:Fey Activity]] | ||
Revision as of 03:01, 3 July 2017
Contents
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- River
Ruin - Roads in this hex are reduced by 1d4 BP (minimum 1) due to the already present ruined bridge.
Terrain Improvements
- Farm
- Road
Notable Locations
- Collapsed bridge over Thorn river (20' gulch)
- Mite Map in their Tunnel shows only bridge here. Reference
Encounters
Fey high activity in this area.