Difference between revisions of "J19"
Jump to navigation
Jump to search
m (Text replacement - "Return to The Greenbelt Map" to " ") |
|||
| Line 3: | Line 3: | ||
== Exploration Status == | == Exploration Status == | ||
| − | Explored | + | Explored, Claimed |
== Special Terrain == | == Special Terrain == | ||
| Line 10: | Line 10: | ||
== Terrain Improvements == | == Terrain Improvements == | ||
| + | * Road | ||
== Notable Locations == | == Notable Locations == | ||
| Line 18: | Line 19: | ||
---- | ---- | ||
| − | |||
[[Category:Hills]] | [[Category:Hills]] | ||
[[Category:Explored]] | [[Category:Explored]] | ||
| + | [[Category:Claimed]] | ||
[[Category:Building]] | [[Category:Building]] | ||
[[Category:River]] | [[Category:River]] | ||
| + | [[Category:Road]] | ||
Revision as of 04:02, 24 November 2017
Contents
Topography
Hills
Exploration Status
Explored, Claimed
Special Terrain
- Building - A settlement constructed here starts with a free Pier.
- River
Terrain Improvements
- Road
Notable Locations
- Jubilost map indicates an abandoned ferry station where Shrike and Little Sellen Rivers split (free pier if city built here)