JennLeonardStratara
Revision as of 15:40, 24 March 2016 by Gryknight9 (talk | contribs)
3rd Edition Character Template
Stratara
Jenn Leonard
| Class: | Rogue | Race: |
| Alignment: | Deity: |
Level:1
Attributes:
| Ability | Score |
| STR | 7 |
| DEX | 17 |
| CON | 13 |
| INT | 15 |
| WIS | 14 |
| CHA | 10 |
Description
SAVING THROWS
| Save | Total | Base | Mod. | Magic |
| Fortitude | 2 | +1 | ||
| Reflex | 6 | 2 | +3 | |
| Will | 3 | +2 |
Hit Points:7
| Total | Base | Armor | Shield | Dex | Size | Nat. | |
| Armor Class: | 17 | 10 | +2 | +3 | +1 |
Base Attack:
| Total | Dex | |
| Initiative | +3 | +3 |
| Attack Type | Total | Base | Ability | Size |
| MELEE | -1 | -2 | +1 | |
| RANGED | +4 | +3 | +1 |
Weapons:
| Name | Atk Bonus | Damage | Crit. | Type | Size |
| Short sword | 1d6 | 19-20/x2 | Slashing | M | |
| Dagger | 1d4 | x2 | Piercing | S |
Proficiencies:
| Un | Name | Stat | Total | Ranks | Mod. |
| Appraise | INT | ||||
| Balance {1} | DEX | ||||
| Bluff | CHA | 2 | 2 | ||
| Climb {1} | STR | 4 | 4 | -2 | |
| Concentration | CON | ||||
| Control Shape | WIS | ||||
| Craft: | INT | ||||
| Craft: | INT | ||||
| Diplomacy | CHA | ||||
| ¤ | Disable Device | INT | 6 | 4 | +2 |
| Disguise | CHA | ||||
| Escape Artist {1} | DEX | 7 | 4 | +3 | |
| Forgery | INT | ||||
| Gather Info | CHA | ||||
| Heal | WIS | ||||
| Hide {1} | DEX | 11 | 4 | +3 | |
| Intimidate | CHA | ||||
| Jump {1} | STR | 4 | 4 | -2 | |
| ¤ | Know.: | INT | |||
| Listen | WIS | 8 | 4 | +2 | |
| Literacy | --- | ||||
| Move Silently {1} | DEX | 9 | 4 | +3 | |
| ¤ | Open Lock | DEX | 7 | 4 | +3 |
| Perform: | CHA | ||||
| Perform:all | CHA | ||||
| ¤ | Pick Pocket {1} | DEX | 7 | 4 | +3 |
| ¤ | Prof.: | WIS | |||
| Ride | DEX | ||||
| Search | INT | 4 | 2 | +2 | |
| Sense Motive | WIS | ||||
| ¤ | Spellcraft | INT | |||
| Spot | WIS | 2 | +2 | ||
| Survival | WIS | ||||
| Swim {2} | STR | ||||
| ¤ | Use Magic Device | CHA | |||
| Use Rope | DEX |
#!wiki note
{o} - skill requires training. {1} - armor check penalty. {2} - double armor penalty.
Proficiencies (Armor/Wpn): Crossbow, Dagger, Dart, Light Mace, Sap, Short Bow, Short Sword, Lt. armor
Languages:Common, Halfling, Orc, Elven
Abilities / Spells:<
>
| Lvl |
| 1st |
+2 vs. Fear<
>
Sneak Attack: +1d6 damage
Equipment:
| Backpack |
| 2 sacks |
| 1 week rations |
small ruby (50GP) 5GPs
Comments: save