AronHumanSorcerer
Revision as of 00:00, 1 January 1970 by (talk)
3rd Edition Character Template
Aron Smith
Jody Fletcher
| Class: | Sorcerer | Race: |
| Alignment: | Neutral Good | Deity: |
Level:1
Attributes:
| Ability | Score |
| STR | 7 |
| DEX | 13 |
| CON | 12 |
| INT | 17 |
| WIS | 13 |
| CHA | 14 |
Description
SAVING THROWS
| Save | Total | Base | Mod. | Magic |
| Fortitude | 1 | +1 | ||
| Reflex | 3 | +1 | ||
| Will | 3 | +2 | +1 |
Hit Points:5
| Total | Base | Armor | Shield | Dex | Size | Nat. | |
| Armor Class: | 11 | 10 | +1 |
Base Attack:+0
| Total | Dex | |
| Initiative | +1 | +1 |
| Attack Type | Total | Base | Ability | Size |
| MELEE | -2 | -2 | ||
| RANGED | +1 | +1 |
Weapons:
| Name | Atk Bonus | Damage | Crit. | Type | Size |
| Dagger | -2 | 1d4-2 | 19-20/x2 | Pierce/Slash | Small |
| Quarterstaff | -2 | 1d6-2 | x2 | Bludgeon | Large |
| Sling | +1 | 1d4-2 | x2 | Bludgeon | Small |
Proficiencies:
| Un | Name | Stat | Total | Ranks | Mod. |
| Appraise | INT | +3 | +3 | ||
| Balance {1} | DEX | +1 | +1 | ||
| Bluff | CHA | +2 | +2 | ||
| Climb {1} | STR | -2 | -2 | ||
| Concentration | CON | +3 | 2 | +1 | |
| Control Shape | WIS | ||||
| Craft:alchemy | INT | +4 | 3 | +3 | |
| Craft:blacksmith | INT | +3 | 2 | +3 | |
| Diplomacy | CHA | +2 | +2 | ||
| Disguise | CHA | +2 | +2 | ||
| Escape Artist {1} | DEX | +1 | +1 | ||
| Forgery | INT | +3 | +3 | ||
| Gather Info | CHA | +2 | +2 | ||
| Heal | WIS | +2 | 1 | +1 | |
| Hide {1} | DEX | +1 | +1 | ||
| Intimidate | CHA | +2 | +2 | ||
| Jump{1} | STR | -2 | -2 | ||
| ¤ | Know.: arcana | INT | +7 | 4 | +3 |
| Listen | WIS | +3 | +1 | ||
| Literacy | --- | ||||
| Move Silently {1} | DEX | +1 | +1 | ||
| Perform: | CHA | ||||
| Perform:all | CHA | +2 | +2 | ||
| ¤ | Prof.: herbalist | WIS | +5 | 4 | +1 |
| Ride | DEX | +2 | 1 | +1 | |
| Search | INT | +3 | +3 | ||
| Sense Motive | WIS | +1 | +1 | ||
| ¤ | Spellcraft | INT | +8 | 3 | +3 |
| Spot | WIS | +3 | +1 | ||
| Survival | WIS | +1 | +1 | ||
| Swim {2} | STR | -2 | -2 | ||
| ¤ | Use Magic Device | CHA | +5 | 1 | +2 |
| Use Rope | DEX | +1 | +1 |
#!wiki note
{o} - skill requires training. {1} - armor check penalty. {2} - double armor penalty.
Languages:Common, Dwarven, Orc, Goblin
Abilities / Spells:<
>
| Lvl |
| 1st |
| Human |
| SPELL SAVE | Level |
| 12 | 0 |
| 13 | 1st |
| Level | Name | Level |
| 0 | Detect Magic | 1 |
| 0 | Ghost Sound | 1 |
| 0 | ||
| 0 |
| FAMILIAR | ||||||||||
| Name: | Type: | |||||||||
| STR | DEX | CON | INT | WIS | CHA | |||||
| FORT | REF | WILL | HPs | SPD | INIT | |||||
| AC | ATK: | Damage: | Crit. | |||||||
| Features: | ||||||||||
| Special: | ||||||||||
| Feats: | ||||||||||
| Skills: | ||||||||||
Equipment:
Comments: